| A GRUBU | O | G | B | M | A | Y | P |
| 1. Kızıkspor | 4 | 3 | 0 | 1 | 16 | 2 | 9 |
| 2. Aladağspor | 4 | 3 | 0 | 1 | 12 | 9 | 9 |
| 3. Sandallar | 4 | 2 | 0 | 2 | 10 | 16 | 6 |
| 4. Hisarspor | 4 | 2 | 0 | 2 | 10 | 9 | 6 |
| 5. Mengen Bld. | 4 | 0 | 0 | 4 | 3 | 15 | 0 |
| B GRUBU | O | G | B | M | A | Y | P |
| 1. Boluspor | 4 | 4 | 0 | 0 | 28 | 1 | 12 |
| 2. Bolu Bld. | 4 | 3 | 0 | 1 | 15 | 5 | 9 |
| 3. Telekom | 4 | 2 | 0 | 2 | 11 | 14 | 6 |
| 4. Yeniçağaspor | 4 | 1 | 0 | 3 | 5 | 24 | 3 |
| 5. Sedaşspor | 4 | 0 | 0 | 4 | 1 | 16 | 0 |



